|
Datos del producto:
|
| Nombre del producto: | Rodamina B | CAS: | - ¿ Qué pasa? |
|---|---|---|---|
| EINECS: | Se trata de un proyecto de investigación. | Punto de fusión: | 210-211 (dec.) |
| Temperatura de almacenamiento.: | temperatura ambiente | Forma: | Sólido |
| color: | verde | ||
| Resaltar: | Lithium tert-butoxide chemical reagent,CAS 81-88-9 life science reagent,Industrial fine chemical Lithium tert-butoxide |
||
| CAS 81-88-9 Lithium tert-butoxide reagents for life sciences |
| Product Name: | 3-AMINOPROPIONITRILE FUMARATE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms: | 2-Cyanoethylamine hemifumarate;3-Aminopionitrile Fumarate;B-aminopropionitrile monofumarate;di(2-cyanoethylammonium) fumarate;3-AMINOPROPIONITRILE FUMARATE, 99+%;bis(3-aminopropiononitrile) fumarate;3-Aminopropionitrile fumarate, 98+%;3-AMINOPROPIONITRILE FUMARATE (BETA-) 98+% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAS: | 2079-89-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MF: | C7H10N2O4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MW: | 186.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EINECS: | 218-208-7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Categories: | Building Blocks;C1 to C5;Chemical Synthesis;Nitrogen Compounds;Organic Building Blocks;Lysyl oxidase;Enzyme Inhibitors by Enzyme;L to;C1 to C5;Cyanides/Nitriles;Nitrogen Compounds;Inhibitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mol File: | 2079-89-2.mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Persona de Contacto: Maggie Ma
Teléfono: +0086 188 7414 9531